Legal
Subprocessors
The full list of third parties Hania uses to operate the Service. Updated weekly. Customers can subscribe to changes at [email protected].
Core infrastructure
| Name | Purpose | Data processed | Region |
|---|---|---|---|
| Amazon Web Services | Compute, storage, networking | All Customer Data | US-East · US-West · EU-West · EU-Central · AP-South |
| Google Cloud Platform | Compute (failover region) | All Customer Data | US-East · EU-West |
| Cloudflare | CDN, DDoS protection, edge auth | API traffic metadata | Global |
AI model providers (zero-retention)
Each provider operates under a zero-retention API agreement. They process requests to generate responses and delete data at the end of each request.
| Name | Purpose | Data processed | Region |
|---|---|---|---|
| OpenAI | LLM & realtime voice | Conversation content (at request time) | US-East · EU-West |
| Anthropic | LLM (Claude family) | Conversation content (at request time) | US-East · EU-West |
| Cartesia | Text-to-speech | Agent text output | US-East |
| Deepgram | Speech-to-text | Voice audio | US-East · EU-West |
| ElevenLabs | TTS (optional, customer-enabled) | Agent text output | US-East |
Operational tooling
| Name | Purpose | Data processed | Region |
|---|---|---|---|
| Stripe | Billing & payments | Account, billing info | US |
| Drata | Continuous compliance & Trust Center | Aggregated security metadata | US |
| Datadog | Observability, logs, metrics | Anonymized telemetry | US · EU |
| Sentry | Error monitoring | Anonymized stack traces | US · EU |
| PagerDuty | Incident response | On-call routing only | US |
| Linear | Engineering ticket tracking | Internal issue metadata | US |
| HubSpot | Marketing CRM (prospects only) | Marketing contact info | US · EU |
| Postmark | Transactional email | Email addresses, message body | US |
Optional, customer-controlled
Engaged only when you activate the corresponding integration.
| Name | Purpose | Data processed | Region |
|---|---|---|---|
| Twilio | SIP / SMS | Phone numbers, call metadata | US · EU · AU |
| Vonage | SIP (alternative) | Phone numbers, call metadata | US · EU |
| Notion / Confluence / Slack / etc. | Knowledge sync sources | Documents you authorize | Per provider |
Need a list filtered by data region for a customer questionnaire? Email [email protected] and we'll generate one within one business day.